<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Story Behind the Image: Old Car Interior</title>
	<atom:link href="http://www.photographyblackwhite.com/story-image-car-interior/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photographyblackwhite.com/story-image-car-interior/</link>
	<description>Classic Images in Black and White</description>
	<lastBuildDate>Fri, 24 May 2013 02:23:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Cole Thompson</title>
		<link>http://www.photographyblackwhite.com/story-image-car-interior/comment-page-1/#comment-3692</link>
		<dc:creator>Cole Thompson</dc:creator>
		<pubDate>Mon, 14 Nov 2011 00:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblackwhite.com/?p=2615#comment-3692</guid>
		<description><![CDATA[Alburt, you make a good point, that there are many ways to create an image and that mine certainly is not the &quot;right way!&quot;  

I try not to focus on the process but on the image and what it needs to fit into my vision.  For this image HDR would not have produced the look I was after.

But if you were to photograph this same car, HDR might work for you.  It is likely that you and I would create two completely different interpretations of this old car, because each of us has different visions.

And that&#039;s a good thing!]]></description>
		<content:encoded><![CDATA[<p>Alburt, you make a good point, that there are many ways to create an image and that mine certainly is not the &#8220;right way!&#8221;  </p>
<p>I try not to focus on the process but on the image and what it needs to fit into my vision.  For this image HDR would not have produced the look I was after.</p>
<p>But if you were to photograph this same car, HDR might work for you.  It is likely that you and I would create two completely different interpretations of this old car, because each of us has different visions.</p>
<p>And that&#8217;s a good thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alburt</title>
		<link>http://www.photographyblackwhite.com/story-image-car-interior/comment-page-1/#comment-3687</link>
		<dc:creator>Alburt</dc:creator>
		<pubDate>Sun, 13 Nov 2011 19:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblackwhite.com/?p=2615#comment-3687</guid>
		<description><![CDATA[Not that clean and clear technique..and I think HRD does much better.]]></description>
		<content:encoded><![CDATA[<p>Not that clean and clear technique..and I think HRD does much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Philippe Poli</title>
		<link>http://www.photographyblackwhite.com/story-image-car-interior/comment-page-1/#comment-3624</link>
		<dc:creator>Jean-Philippe Poli</dc:creator>
		<pubDate>Fri, 11 Nov 2011 05:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblackwhite.com/?p=2615#comment-3624</guid>
		<description><![CDATA[Really love your shot and your own rule of thirds ! The best one i think...]]></description>
		<content:encoded><![CDATA[<p>Really love your shot and your own rule of thirds ! The best one i think&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesliediana</title>
		<link>http://www.photographyblackwhite.com/story-image-car-interior/comment-page-1/#comment-3357</link>
		<dc:creator>Lesliediana</dc:creator>
		<pubDate>Tue, 18 Oct 2011 23:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblackwhite.com/?p=2615#comment-3357</guid>
		<description><![CDATA[I like your rule of thirds.  This shot shows how something broke and busted can be beautiful.  Wonderful work.  Thank you for sharing your techniques.  I have so much to learn and appreciate when others are so giving.]]></description>
		<content:encoded><![CDATA[<p>I like your rule of thirds.  This shot shows how something broke and busted can be beautiful.  Wonderful work.  Thank you for sharing your techniques.  I have so much to learn and appreciate when others are so giving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduard Crispi</title>
		<link>http://www.photographyblackwhite.com/story-image-car-interior/comment-page-1/#comment-3345</link>
		<dc:creator>Eduard Crispi</dc:creator>
		<pubDate>Sun, 16 Oct 2011 05:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblackwhite.com/?p=2615#comment-3345</guid>
		<description><![CDATA[...wonderful! ...I always tell my friends about Cole&#039;s rule of thirds. Thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>&#8230;wonderful! &#8230;I always tell my friends about Cole&#8217;s rule of thirds. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Larsen</title>
		<link>http://www.photographyblackwhite.com/story-image-car-interior/comment-page-1/#comment-3343</link>
		<dc:creator>Gary Larsen</dc:creator>
		<pubDate>Sun, 16 Oct 2011 00:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblackwhite.com/?p=2615#comment-3343</guid>
		<description><![CDATA[I totally agree with your 1/3 Rule.  You&#039;ve got to see them in your mind, then you&#039;ve got to make the image technically and finally you&#039;ve got to fufill that vision when you post process.  Each part of the process is equally important to produce a great image.

Your &quot;Old Car&quot; is a great iamge... I have a copy.  Oddly, I used the same (two-frame, non-HDR) approach to make an image of the dashboard from inside an old truck in Rhyolite, NV (just east of Death Valley) a few years ago.  But I was making a color image (the red patina of truck was too much for me).

But I also found that you can make a believeable image from an HDR start if you work with less &quot;distance&quot; between the 3+ exposures and do some post-processing to &quot;make it real.&quot;]]></description>
		<content:encoded><![CDATA[<p>I totally agree with your 1/3 Rule.  You&#8217;ve got to see them in your mind, then you&#8217;ve got to make the image technically and finally you&#8217;ve got to fufill that vision when you post process.  Each part of the process is equally important to produce a great image.</p>
<p>Your &#8220;Old Car&#8221; is a great iamge&#8230; I have a copy.  Oddly, I used the same (two-frame, non-HDR) approach to make an image of the dashboard from inside an old truck in Rhyolite, NV (just east of Death Valley) a few years ago.  But I was making a color image (the red patina of truck was too much for me).</p>
<p>But I also found that you can make a believeable image from an HDR start if you work with less &#8220;distance&#8221; between the 3+ exposures and do some post-processing to &#8220;make it real.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juzno</title>
		<link>http://www.photographyblackwhite.com/story-image-car-interior/comment-page-1/#comment-3341</link>
		<dc:creator>Juzno</dc:creator>
		<pubDate>Sat, 15 Oct 2011 16:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblackwhite.com/?p=2615#comment-3341</guid>
		<description><![CDATA[2oD?  That would be considered vintage in digital years.  I too use the same approach, i.e. taking two exposures and manually &quot;overlaying&quot; them together.  It&#039;s more time consuming but I can get better results.  (I don&#039;t like the artificial look that HDR softwares usually render.)  Hopefully, when I get good enough it&#039;ll look like something you&#039;ve done here.  Very nice touch to it.  Thanks.]]></description>
		<content:encoded><![CDATA[<p>2oD?  That would be considered vintage in digital years.  I too use the same approach, i.e. taking two exposures and manually &#8220;overlaying&#8221; them together.  It&#8217;s more time consuming but I can get better results.  (I don&#8217;t like the artificial look that HDR softwares usually render.)  Hopefully, when I get good enough it&#8217;ll look like something you&#8217;ve done here.  Very nice touch to it.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill McMyne</title>
		<link>http://www.photographyblackwhite.com/story-image-car-interior/comment-page-1/#comment-3340</link>
		<dc:creator>Bill McMyne</dc:creator>
		<pubDate>Sat, 15 Oct 2011 14:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblackwhite.com/?p=2615#comment-3340</guid>
		<description><![CDATA[Your posts on your process have not only taught me technique, but have also freed me to be more creative in my post processing.  In the past, I have taken a more conservative approach as that is what I was originally taught.  Since meeting you I have gone back to images I had already printed and achieved results that much more closely match my vision.  Thanks!]]></description>
		<content:encoded><![CDATA[<p>Your posts on your process have not only taught me technique, but have also freed me to be more creative in my post processing.  In the past, I have taken a more conservative approach as that is what I was originally taught.  Since meeting you I have gone back to images I had already printed and achieved results that much more closely match my vision.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
