<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do You Manipulate Your Images?</title>
	<atom:link href="http://www.photographyblackwhite.com/manipulate-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photographyblackwhite.com/manipulate-images/</link>
	<description>Classic Images in Black and White</description>
	<lastBuildDate>Sun, 05 Sep 2010 16:44:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: cole thompson</title>
		<link>http://www.photographyblackwhite.com/manipulate-images/comment-page-1/#comment-792</link>
		<dc:creator>cole thompson</dc:creator>
		<pubDate>Sun, 29 Aug 2010 23:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblackwhite.com/?p=1042#comment-792</guid>
		<description>Torsten, an excellent point and one that I hadn&#039;t contemplated before.  Thanks for a new thought.

Cole</description>
		<content:encoded><![CDATA[<p>Torsten, an excellent point and one that I hadn&#8217;t contemplated before.  Thanks for a new thought.</p>
<p>Cole</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: torsten winkler</title>
		<link>http://www.photographyblackwhite.com/manipulate-images/comment-page-1/#comment-791</link>
		<dc:creator>torsten winkler</dc:creator>
		<pubDate>Sun, 29 Aug 2010 09:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblackwhite.com/?p=1042#comment-791</guid>
		<description>very well said. i have read quite some stuff about the &quot;evil manipulation&quot;, but you have put it in words i haven&#039;t heard before.

i find it interessting, that people often unaware of their vision feel something is totaly wrong. but actually its not the thing thats wrong - it just doesn&#039;t fit their vision. realizing that an other vision would make that &quot;wrong&quot; a &quot;rigth&quot; creates so much tollerance and understanding for the &quot;evil wrongdoers&quot; :)</description>
		<content:encoded><![CDATA[<p>very well said. i have read quite some stuff about the &#8220;evil manipulation&#8221;, but you have put it in words i haven&#8217;t heard before.</p>
<p>i find it interessting, that people often unaware of their vision feel something is totaly wrong. but actually its not the thing thats wrong &#8211; it just doesn&#8217;t fit their vision. realizing that an other vision would make that &#8220;wrong&#8221; a &#8220;rigth&#8221; creates so much tollerance and understanding for the &#8220;evil wrongdoers&#8221; <img src='http://www.photographyblackwhite.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radu MG</title>
		<link>http://www.photographyblackwhite.com/manipulate-images/comment-page-1/#comment-493</link>
		<dc:creator>Radu MG</dc:creator>
		<pubDate>Tue, 23 Mar 2010 15:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblackwhite.com/?p=1042#comment-493</guid>
		<description>Japanese say: &quot;Art is the illusion of spontaneity&quot;</description>
		<content:encoded><![CDATA[<p>Japanese say: &#8220;Art is the illusion of spontaneity&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarolsLittleWorld</title>
		<link>http://www.photographyblackwhite.com/manipulate-images/comment-page-1/#comment-459</link>
		<dc:creator>CarolsLittleWorld</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblackwhite.com/?p=1042#comment-459</guid>
		<description>Reality is for people who can&#039;t handle good art. 

Every photograph is a manipulation of sorts-it&#039;s a 2D rendering of a 3D space and time in the world. We don&#039;t see in 2D so each and every photographic ever taken has been &quot;manipulated&quot; in some way. 

Besides, where would you draw the line? Isn&#039;t getting good light a form of manipulation too? How about using models? Crewdson is out, for sure but, what about documentary photographers who travel and interview specific people? Aren&#039;t they manipulating things too? If not visually, then to fit their own agenda? Isn&#039;t that a form of manipulation also? 

Everything is manipulated, the only difference is that we all do the manipulation in different ways. People who say we are &quot;cheating&quot; by doing this need to wake up and realize we do not live in a land where the world is flat.</description>
		<content:encoded><![CDATA[<p>Reality is for people who can&#8217;t handle good art. </p>
<p>Every photograph is a manipulation of sorts-it&#8217;s a 2D rendering of a 3D space and time in the world. We don&#8217;t see in 2D so each and every photographic ever taken has been &#8220;manipulated&#8221; in some way. </p>
<p>Besides, where would you draw the line? Isn&#8217;t getting good light a form of manipulation too? How about using models? Crewdson is out, for sure but, what about documentary photographers who travel and interview specific people? Aren&#8217;t they manipulating things too? If not visually, then to fit their own agenda? Isn&#8217;t that a form of manipulation also? </p>
<p>Everything is manipulated, the only difference is that we all do the manipulation in different ways. People who say we are &#8220;cheating&#8221; by doing this need to wake up and realize we do not live in a land where the world is flat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cole Thompson</title>
		<link>http://www.photographyblackwhite.com/manipulate-images/comment-page-1/#comment-458</link>
		<dc:creator>Cole Thompson</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblackwhite.com/?p=1042#comment-458</guid>
		<description>James, an excellent point that I completely missed!  But yes, there is several spots in Yosemite Valley that are in black and white.  When you photograph in color, it is in black and white!</description>
		<content:encoded><![CDATA[<p>James, an excellent point that I completely missed!  But yes, there is several spots in Yosemite Valley that are in black and white.  When you photograph in color, it is in black and white!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.photographyblackwhite.com/manipulate-images/comment-page-1/#comment-457</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblackwhite.com/?p=1042#comment-457</guid>
		<description>Cole, are you telling me that the parts in the US where ansel did all his shooting do not look black and white? I have been saving all my pennies to visit these places in the hopes I could take photos like ansel right out to of the camera. Now youve gone an ruined it all what am I supposed to do? ;)</description>
		<content:encoded><![CDATA[<p>Cole, are you telling me that the parts in the US where ansel did all his shooting do not look black and white? I have been saving all my pennies to visit these places in the hopes I could take photos like ansel right out to of the camera. Now youve gone an ruined it all what am I supposed to do? <img src='http://www.photographyblackwhite.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elaine</title>
		<link>http://www.photographyblackwhite.com/manipulate-images/comment-page-1/#comment-456</link>
		<dc:creator>elaine</dc:creator>
		<pubDate>Sun, 28 Feb 2010 16:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblackwhite.com/?p=1042#comment-456</guid>
		<description>thanks for talking about the taboo of manipulation! yes indeed, the point of view and the way you choose to process a picture is a mnaipulation and just like you I feel like saying: so what ???</description>
		<content:encoded><![CDATA[<p>thanks for talking about the taboo of manipulation! yes indeed, the point of view and the way you choose to process a picture is a mnaipulation and just like you I feel like saying: so what ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Barton</title>
		<link>http://www.photographyblackwhite.com/manipulate-images/comment-page-1/#comment-455</link>
		<dc:creator>Kim Barton</dc:creator>
		<pubDate>Sun, 28 Feb 2010 03:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblackwhite.com/?p=1042#comment-455</guid>
		<description>I love what I learned from you in Moab about dodging &amp; burning...I have more fun with it as time goes on.  I find myself editing each image with the vision of the mood I was in as I took it...joyful explosions of color with high saturation, soft misty desaturated images, b&amp;w some days...I finally figured out that I&#039;m just on a mission to capture moments of beauty or a mood, in the way that I experienced it.   Simple, unending fun:)</description>
		<content:encoded><![CDATA[<p>I love what I learned from you in Moab about dodging &amp; burning&#8230;I have more fun with it as time goes on.  I find myself editing each image with the vision of the mood I was in as I took it&#8230;joyful explosions of color with high saturation, soft misty desaturated images, b&amp;w some days&#8230;I finally figured out that I&#8217;m just on a mission to capture moments of beauty or a mood, in the way that I experienced it.   Simple, unending fun:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal Brainerd</title>
		<link>http://www.photographyblackwhite.com/manipulate-images/comment-page-1/#comment-454</link>
		<dc:creator>Hal Brainerd</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblackwhite.com/?p=1042#comment-454</guid>
		<description>American color films were based on color temperature, which varied throughout the day and season.  So color correction filters were used to adjust the color.  Many other filters were used, including polarizing, warming, UV haze, red or yellow to saturate the skies in black and white, and the list goes on and on.  Then in the lab we controlled contrast, and/or development is particular areas.  Color could be locally controlled with colored filters.  Now with technology we can take it a step further, but we have always been making photographic art!</description>
		<content:encoded><![CDATA[<p>American color films were based on color temperature, which varied throughout the day and season.  So color correction filters were used to adjust the color.  Many other filters were used, including polarizing, warming, UV haze, red or yellow to saturate the skies in black and white, and the list goes on and on.  Then in the lab we controlled contrast, and/or development is particular areas.  Color could be locally controlled with colored filters.  Now with technology we can take it a step further, but we have always been making photographic art!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cole thompson</title>
		<link>http://www.photographyblackwhite.com/manipulate-images/comment-page-1/#comment-453</link>
		<dc:creator>cole thompson</dc:creator>
		<pubDate>Fri, 26 Feb 2010 06:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblackwhite.com/?p=1042#comment-453</guid>
		<description>The camera never lies...but a photograph can.</description>
		<content:encoded><![CDATA[<p>The camera never lies&#8230;but a photograph can.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
